Standardized SEC financial data for Ocera Therapeutics, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001274644 · Pharmaceutical Preparations.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $609K |
| R&D expense | $16.1M |
| SG&A expense | $10.4M |
| Interest expense | $828K |
| Income tax | $0 |
| Net income | -$26.9M |
Standardized from Ocera Therapeutics, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $24.6M |
| Total current assets | $28.9M |
| Property, plant & equipment | $64K |
| Goodwill | $595K |
| Total assets | $29.6M |
| Total current liabilities | $13.8M |
| Total liabilities | $13.9M |
| Retained earnings | -$158.3M |
| Total equity | $15.7M |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$22.1M |
| Capital expenditures | $14K |
| Free cash flow | -$22.1M |
| Investing cash flow | $3.6M |
| Financing cash flow | $7.2M |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001274644/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001274644/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"