Standardized SEC financial data for HOLLY ENERGY PARTNERS LP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001283140 · Pipe Lines (No Natural Gas).
| USD | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
|---|---|---|---|---|---|---|
| Revenue | $454.4M | $506.2M | $532.8M | $497.8M | $494.5M | $547.5M |
| SG&A expense | $14.3M | $11.0M | $10.3M | $10.0M | $12.6M | $17.0M |
| Operating income | $223.2M | $250.3M | $263.8M | $204.9M | $206.5M | $220.8M |
| EBITDA | $302.4M | $348.8M | $360.5M | $304.5M | $300.3M | $319.9M |
| Interest expense | $62.4M | $72.2M | $76.9M | $59.4M | $53.8M | $82.6M |
| Pretax income | $202.2M | $186.4M | $233.1M | $179.4M | $225.9M | $230.0M |
| Income tax | — | $26K | $41K | $167K | $32K | $111K |
| Net income | $195.0M | $178.8M | $224.9M | $170.5M | $214.9M | $216.8M |
Standardized from HOLLY ENERGY PARTNERS LP's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001283140/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001283140/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"