Standardized SEC financial data for Village Bank & Trust Financial Corp. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001290476 · State Commercial Banks.
| USD | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|
| Revenue | $33.3M | $41.4M | $43.0M | $34.1M | $38.2M | $46.0M |
| Operating income | $9.5M | $14.4M | $15.9M | $10.0M | $6.4M | $16.7M |
| Interest expense | $5.3M | $5.2M | $2.3M | $1.8M | $8.0M | $12.6M |
| Pretax income | $5.6M | $11.0M | $15.9M | $10.3M | $2.2M | $8.7M |
| Income tax | $1.2M | $2.5M | $3.4M | $2.0M | $247K | $1.6M |
| Net income | $4.5M | $8.6M | $12.5M | $8.3M | $1.9M | $7.0M |
| EPS (diluted) | $3.10 | $5.86 | $8.48 | $5.62 | $1.29 | $4.69 |
Standardized from Village Bank & Trust Financial Corp.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001290476/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001290476/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"