Standardized SEC financial data for CPFL Energy INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001300482 · Electric Services.
Ratios for fiscal year 2019, standardized from SEC filings.
| USD | FY2016 | FY2017 | FY2018 | FY2019 |
|---|---|---|---|---|
| Revenue | $19.11B | $26.74B | $28.14B | $29.93B |
| Cost of revenue | $11.20B | $16.90B | $17.84B | $18.37B |
| Gross profit | $4.31B | $5.00B | $5.79B | $6.58B |
| SG&A expense | $849.4M | $947.1M | $987.3M | $1.03B |
| Net income | $879.1M | $1.24B | $2.17B |
Standardized from CPFL Energy INC's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 | FY2017 | FY2018 | FY2019 |
|---|---|---|---|---|
| Total assets | $42.17B | $41.28B | $42.21B | $44.08B |
| Total liabilities | $31.80B | $30.10B | $29.68B | $30.80B |
| Total equity | $10.37B | $11.19B | $12.53B | $13.28B |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001300482/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001300482/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $2.75B |