Standardized SEC financial data for ICPW LIQUIDATION Corp — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001301712 · Wholesale-Misc Durable Goods.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $25.0M |
| Cost of revenue | $16.1M |
| Gross profit | $8.9M |
| R&D expense | $637K |
| SG&A expense | $3.7M |
| Interest expense | $175K |
| Income tax | $1.8M |
| Net income | -$3.0M |
| EPS (diluted) | $-0.04 |
| USD | FY2016 |
|---|---|
| Cash & equivalents | $300K |
| Inventory | $8.7M |
| Total current assets | $17.7M |
| Property, plant & equipment | $421K |
| Total assets | $18.8M |
| Total current liabilities | $8.9M |
| Total liabilities | $8.9M |
| Retained earnings | -$11.5M |
| Total equity | $9.9M |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$763K |
| Investing cash flow | -$372K |
| Financing cash flow | $1.2M |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001301712/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001301712/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"Standardized from ICPW LIQUIDATION Corp's SEC filings — per-share figures split-adjusted. Full history via the API.