Standardized SEC financial data for TRUE BLUE HOLDINGS, INC. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001322952 · Services-Amusement & Recreation Services.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $5.2M |
| Cost of revenue | $1.4M |
| Gross profit | $3.8M |
| SG&A expense | $2.3M |
| Operating income | -$523K |
| EBITDA | $19K |
| Interest expense | -$862 |
| Income tax | $59K |
| Net income | -$471K |
| USD | FY2016 |
|---|---|
| Cash & equivalents | $5.9M |
| Total current assets | $6.0M |
| Property, plant & equipment | $2.3M |
| Goodwill | $7.5M |
| Total assets | $16.0M |
| Total current liabilities | $1.2M |
| Total liabilities | $1.2M |
| Retained earnings | -$2.8M |
| Total equity | $14.8M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $527K |
| Capital expenditures | $21K |
| Free cash flow | $506K |
| Investing cash flow | -$4.0M |
| Financing cash flow | $4.2M |
| Dividends paid | $133K |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001322952/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001322952/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"Standardized from TRUE BLUE HOLDINGS, INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.