Standardized SEC financial data for DXI Energy Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001323838 · Crude Petroleum & Natural Gas.
Ratios for fiscal year 2018, standardized from SEC filings.
| C$ | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | C$4.8M | C$2.8M | C$2.0M |
| SG&A expense | C$1.6M | C$1.7M | C$1.1M |
| Interest expense | C$1.5M | C$950K | C$901K |
| Net income | -C$5.5M | -C$5.2M | -C$11.6M |
Standardized from DXI Energy Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| C$ | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Total assets | C$21.3M | C$18.8M | C$3.2M |
| Total liabilities | C$19.7M | C$16.7M | C$11.3M |
| Retained earnings | -C$110.6M | -C$115.8M | -C$127.5M |
| Total equity | C$1.5M | C$2.1M | -C$8.2M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001323838/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001323838/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"