Standardized SEC financial data for Innophos Holdings, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001364099 · Wholesale-Chemicals & Allied Products.
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | $725.3M | $722.0M | $801.8M |
| Cost of revenue | $575.0M | $573.0M | $658.5M |
| Gross profit | $150.4M | $149.0M | $143.4M |
| R&D expense | $3.7M | $3.7M | $5.1M |
| SG&A expense | $67.4M | $82.3M | $81.1M |
| Operating income | $79.2M | $63.0M | $57.2M |
| EBITDA | $116.7M | — | — |
| Interest expense | $8.0M | $7.1M | $14.4M |
| Pretax income | $70.3M | $56.6M | $43.2M |
| Income tax | $22.3M | $34.2M | $7.2M |
| Net income | $48.0M | $22.4M | $35.9M |
| EPS (diluted) | $2.44 | $1.13 | $1.82 |
Standardized from Innophos Holdings, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001364099/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001364099/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"