Standardized SEC financial data for YADKIN FINANCIAL Corp — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001366367 · State Commercial Banks.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $298.8M |
| Operating income | $92.4M |
| Interest expense | $32.5M |
| Pretax income | $87.2M |
| Income tax | $32.1M |
| Net income | $55.2M |
| EPS (diluted) | $1.14 |
Standardized from YADKIN FINANCIAL Corp's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $124.4M |
| Property, plant & equipment | $104.0M |
| Goodwill | $339.5M |
| Total assets | $7.22B |
| Long-term debt | $159.4M |
| Total debt | $159.4M |
| Total liabilities | $6.20B |
| Retained earnings | $65.5M |
| Total equity | $1.01B |
| USD | FY2016 |
|---|---|
| Operating cash flow | $100.4M |
| Capital expenditures | $2.8M |
| Free cash flow | $97.6M |
| Investing cash flow | $174.3M |
| Financing cash flow | -$262.2M |
| Dividends paid | $34.4M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001366367/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001366367/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"