Standardized SEC financial data for First Eagle Private Credit, LLC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001373561 · Finance Lessors.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $143.6M |
| SG&A expense | $24.1M |
| Operating income | $48.7M |
| Interest expense | $158.1M |
| Net income | $28.2M |
Standardized from First Eagle Private Credit, LLC's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $154.5M |
| Property, plant & equipment | $274K |
| Goodwill | $17.9M |
| Total assets | $4.04B |
| Long-term debt | $3.35B |
| Total debt | $3.35B |
| Total liabilities | $3.39B |
| Retained earnings | $59.6M |
| Total equity | $647.4M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $411.9M |
| Capital expenditures | $19K |
| Free cash flow | $411.8M |
| Investing cash flow | -$258.3M |
| Financing cash flow | -$35.0M |
| Share repurchases | $43.5M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001373561/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001373561/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"