Standardized SEC financial data for Fortress Investment Group LLC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001380393 · Investment Advice.
Ratios for fiscal year 2014, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| SG&A expense | $143.5M |
| Interest expense | $10.7M |
| Income tax | $28.3M |
| Net income | $146.7M |
| EPS (diluted) | $0.38 |
Standardized from Fortress Investment Group LLC's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $397.1M |
| Total assets | $2.20B |
| Long-term debt | $182.8M |
| Total debt | $182.8M |
| Total liabilities | $1.31B |
| Retained earnings | -$1.33B |
| Total equity | $887.7M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $255.1M |
| Capital expenditures | $17.4M |
| Free cash flow | $237.8M |
| Investing cash flow | $194.0M |
| Financing cash flow | -$391.9M |
| Dividends paid | $103.4M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001380393/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001380393/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"