Standardized SEC financial data for YINGLI GREEN ENERGY HOLDING CO LTD — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001394029 · Semiconductors & Related Devices.
| ¥ | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | ¥8.38B | ¥8.36B | ¥4.46B |
| Cost of revenue | ¥7.22B | ¥8.06B | ¥4.73B |
| Gross profit | ¥1.15B | ¥304.8M | -¥278.2M |
| R&D expense | ¥146.8M | ¥138.3M | ¥98.6M |
| SG&A expense | ¥630.9M | ¥528.2M | ¥334.1M |
| Operating income | -¥1.68B | -¥2.94B | -¥1.04B |
| EBITDA | -¥788.2M | -¥2.45B | -¥742.3M |
| Interest expense | ¥663.2M | ¥663.7M | ¥655.9M |
| Pretax income | -¥2.09B | -¥3.45B | -¥1.66B |
| Income tax | ¥12.9M | ¥220K | ¥921K |
| Net income | -¥2.10B | -¥3.32B | -¥1.61B |
Standardized from YINGLI GREEN ENERGY HOLDING CO LTD's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001394029/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001394029/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"