Standardized SEC financial data for Ambient Water Corp — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001394872 · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $41K |
| Cost of revenue | $28K |
| Gross profit | $13K |
| SG&A expense | $887K |
| Operating income | -$874K |
| EBITDA | -$848K |
| Interest expense | -$82K |
| Net income | -$2.3M |
Standardized from Ambient Water Corp's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Inventory | $6K |
| Total current assets | $59K |
| Property, plant & equipment | $17K |
| Total assets | $104K |
| Total current liabilities | $1.1M |
| Total liabilities | $2.8M |
| Retained earnings | -$13.3M |
| Total equity | -$2.7M |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$168K |
| Investing cash flow | -$18K |
| Financing cash flow | $187K |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001394872/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001394872/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"