Standardized SEC financial data for KUBOTA PHARMACEUTICAL HOLDINGS CO LTD — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001400482 · Pharmaceutical Preparations.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $7.6M |
| R&D expense | $20.7M |
| SG&A expense | $22.9M |
| Operating income | -$36.0M |
| EBITDA | -$35.7M |
| Interest expense | $0 |
| Pretax income | -$34.5M |
| Income tax | $1K |
| Net income | -$34.5M |
| USD | FY2016 |
|---|---|
| Cash & equivalents | $8.9M |
| Total current assets | $127.3M |
| Property, plant & equipment | $770K |
| Total assets | $147.4M |
| Total current liabilities | $4.6M |
| Total liabilities | $5.6M |
| Retained earnings | -$65.5M |
| Total equity | $141.8M |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$27.5M |
| Capital expenditures | $147K |
| Free cash flow | -$27.7M |
| Investing cash flow | $28.0M |
| Financing cash flow | $3.4M |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001400482/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001400482/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"Standardized from KUBOTA PHARMACEUTICAL HOLDINGS CO LTD's SEC filings — per-share figures split-adjusted. Full history via the API.