Standardized SEC financial data for ELRAY RESOURCES, INC. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001402371 · Services-Prepackaged Software.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 | FY2017 |
|---|---|---|
| Revenue | $3.9M | — |
| SG&A expense | $1.4M | $1.2M |
| Operating income | -$506K | -$572K |
| Interest expense | $922K | $764K |
| Net income | $199K | -$663K |
| EPS (diluted) | $0.00 | $0.00 |
Standardized from ELRAY RESOURCES, INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 | FY2017 |
|---|---|---|
| Cash & equivalents | $18K | $23K |
| Total current assets | $78K | $247K |
| Total assets | $91K | $255K |
| Total liabilities | $10.0M | $10.6M |
| Retained earnings | -$28.0M | -$28.6M |
| Total equity | -$9.9M | -$10.4M |
| USD | FY2016 | FY2017 |
|---|---|---|
| Operating cash flow | $8K | $73K |
| Investing cash flow | -$15K | $15K |
| Financing cash flow | -$86K | -$83K |
| Dividends paid | $0 | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001402371/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001402371/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"