Standardized SEC financial data for Rafina Innovations Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001402737 · Surgical & Medical Instruments & Apparatus.
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | $687K | $356K | $413K |
| Cost of revenue | $322K | $130K | $144K |
| Gross profit | $366K | $226K | $268K |
| R&D expense | $341K | $1.3M | $279K |
| SG&A expense | $198K | $210K | $249K |
| Operating income | -$1.6M | -$2.9M | -$4.2M |
| EBITDA | -$1.5M | -$2.8M | -$4.2M |
| Interest expense | $9K | $6K | $4K |
| Pretax income | -$1.6M | -$2.9M | -$5.8M |
| Income tax | $11K | $80K | — |
| Net income | -$1.6M | -$3.0M | -$5.8M |
Standardized from Rafina Innovations Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001402737/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001402737/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"