Standardized SEC financial data for Atlantic Coast Financial CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001404296 · Savings Institution, Federally Chartered.
Ratios for fiscal year 2011, standardized from SEC filings.
| USD | FY2016 | FY2017 |
|---|---|---|
| Interest expense | $7.4M | $7.4M |
| Pretax income | $10.1M | $7.7M |
| Income tax | $3.6M | $4.6M |
| Net income | $6.4M | $3.2M |
| EPS (diluted) | $0.42 | $0.21 |
Standardized from Atlantic Coast Financial CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 | FY2017 |
|---|---|---|
| Cash & equivalents | $59.9M | $50.4M |
| Property, plant & equipment | $14.9M | $14.2M |
| Total assets | $907.5M | $983.3M |
| Total liabilities | $820.4M | $892.6M |
| Retained earnings | -$10.3M | -$7.0M |
| Total equity | $87.0M | $90.7M |
| USD | FY2016 | FY2017 |
|---|---|---|
| Operating cash flow | $13.0M | $22.7M |
| Capital expenditures | $948K | $360K |
| Free cash flow | $12.0M | $22.4M |
| Investing cash flow | -$32.6M | -$104.4M |
| Financing cash flow | $56.0M | $72.2M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001404296/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001404296/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"