Standardized SEC financial data for ROCKIES REGION 2007 LP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001407805 · Crude Petroleum & Natural Gas.
Ratios for fiscal year 2014, standardized from SEC filings.
| USD | FY2016 | FY2017 |
|---|---|---|
| SG&A expense | $173K | $173K |
| Operating income | -$151K | $59K |
| EBITDA | $259K | $337K |
| Net income | -$151K | $100K |
Standardized from ROCKIES REGION 2007 LP's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 | FY2017 |
|---|---|---|
| Cash & equivalents | $576K | $358K |
| Inventory | $14K | $37K |
| Total current assets | $887K | $562K |
| Total assets | $2.9M | $2.4M |
| Total current liabilities | $1.8M | $1.4M |
| Total liabilities | $3.5M | $2.8M |
| USD | FY2016 | FY2017 |
|---|---|---|
| Operating cash flow | $554K | -$452K |
| Investing cash flow | -$66K | $243K |
| Financing cash flow | -$408K | -$10K |
| Dividends paid | $0 | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001407805/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001407805/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"