Standardized SEC financial data for Entia Biosciences, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001408299 · Medicinal Chemicals & Botanical Products.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $265K |
| Cost of revenue | $91K |
| Gross profit | $174K |
| R&D expense | $38K |
| SG&A expense | $960K |
| Operating income | -$1.3M |
| EBITDA | -$1.3M |
| Interest expense | $84K |
| Income tax | $0 |
| Net income | -$1.4M |
Standardized from Entia Biosciences, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $76K |
| Inventory | $221K |
| Total current assets | $234K |
| Property, plant & equipment | $18K |
| Total assets | $439K |
| Total current liabilities | $2.1M |
| Total liabilities | $2.4M |
| Retained earnings | -$14.5M |
| Total equity | -$2.0M |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$715K |
| Capital expenditures | $0 |
| Free cash flow | -$715K |
| Investing cash flow | -$7K |
| Financing cash flow | $774K |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001408299/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001408299/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"