Standardized SEC financial data for Paragon Commercial CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001414374 · State Commercial Banks.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $48.8M |
| Operating income | $21.4M |
| Interest expense | $8.2M |
| Pretax income | $19.9M |
| Income tax | $6.5M |
| Net income | $13.4M |
| EPS (diluted) | $2.68 |
Standardized from Paragon Commercial CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $43.0M |
| Property, plant & equipment | $15.6M |
| Total assets | $1.50B |
| Total liabilities | $1.37B |
| Retained earnings | $58.8M |
| Total equity | $136.1M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $13.5M |
| Capital expenditures | $641K |
| Free cash flow | $12.8M |
| Investing cash flow | -$211.8M |
| Financing cash flow | $185.8M |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001414374/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001414374/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"