Company
Financial Engines, LLC (0001430592)
Standardized SEC financial data for Financial Engines, LLC — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001430592 · Investment Advice.
Income statement
| USD | FY2016 | FY2017 |
|---|---|---|
| R&D expense | $38.0M | $44.0M |
| SG&A expense | $84.1M | $80.9M |
| Operating income | $49.9M | $86.0M |
| EBITDA | $58.8M | $94.5M |
| Interest expense | $13K | $65K |
| Pretax income | $49.3M | $86.6M |
| Income tax | $20.7M | $40.0M |
| Net income | $28.6M | $46.7M |
| EPS (diluted) | $0.46 | $0.72 |
Standardized from Financial Engines, LLC's SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2016 | FY2017 |
|---|---|---|
| Cash & equivalents | $134.2M | $224.5M |
| Total current assets | $248.3M | $354.3M |
| Property, plant & equipment | $24.5M | $25.9M |
| Goodwill | $312.0M |
Get 0001430592 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001430592/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001430592/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"