Company
Rocket Fuel Inc. (0001477200)
Standardized SEC financial data for Rocket Fuel Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001477200 · Services-Computer Programming, Data Processing, Etc..
Income statement
| USD | FY2016 |
|---|---|
| Revenue | $456.3M |
| R&D expense | $35.4M |
| SG&A expense | $131.1M |
| Operating income | -$57.7M |
| EBITDA | -$8.6M |
| Interest expense | $4.5M |
| Pretax income | -$64.6M |
| Income tax | $1.1M |
| Net income | -$65.7M |
Standardized from Rocket Fuel Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2016 |
|---|---|
| Cash & equivalents | $84.0M |
| Total current assets | $215.4M |
| Property, plant & equipment | $49.6M |
| Total assets | $302.7M |
| Total current liabilities | $198.9M |
| Long-term debt |
Cash flow
| USD | FY2016 |
|---|---|
| Operating cash flow | $20.8M |
| Capital expenditures | $5.4M |
| Free cash flow | $15.4M |
| Investing cash flow | -$15.7M |
| Financing cash flow | $894K |
| Dividends paid | $0 |
Get 0001477200 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001477200/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001477200/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"