Company
NowNews Digital Media Technology Co. Ltd. (0001509477)
Standardized SEC financial data for NowNews Digital Media Technology Co. Ltd. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001509477 · Services-Advertising.
Income statement
| USD | FY2016 | FY2017 |
|---|---|---|
| Revenue | $3.1M | $3.8M |
| Cost of revenue | $2.2M | $3.1M |
| Gross profit | $949K | $635K |
| SG&A expense | $1.1M | $4.3M |
| Operating income | -$3.7M | -$4.8M |
| Interest expense | $870 | $248 |
| Pretax income | -$3.7M | -$4.8M |
| Income tax | $0 | $0 |
| Net income | -$3.5M | -$3.9M |
Standardized from NowNews Digital Media Technology Co. Ltd.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2016 | FY2017 |
|---|---|---|
| Cash & equivalents | $245K | $186K |
| Total current assets | $918K | $992K |
| Property, plant & equipment | $111K | $276K |
| Total assets | $1.0M |
Cash flow
| USD | FY2016 | FY2017 |
|---|---|---|
| Operating cash flow | -$648K | -$2.3M |
| Capital expenditures | $5K | $208K |
| Free cash flow | -$653K | -$2.5M |
| Investing cash flow | -$5K |
Get 0001509477 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001509477/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001509477/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"