Company
ROI LAND INVESTMENTS LTD (0001509879)
Standardized SEC financial data for ROI LAND INVESTMENTS LTD — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001509879 · Real Estate.
Income statement
| USD | FY2016 | FY2017 |
|---|---|---|
| SG&A expense | $1.0M | $1.0M |
| Operating income | -$17.2M | -$6.7M |
| Interest expense | $2.2M | $2.7M |
| Pretax income | -$19.2M | — |
| Income tax | $0 | — |
| Net income | -$19.2M | -$10.3M |
Standardized from ROI LAND INVESTMENTS LTD's SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2016 | FY2017 |
|---|---|---|
| Total current assets | $788K | $3.2M |
| Total assets | $16.6M | $25.8M |
| Total current liabilities | $19.3M | $32.5M |
| Long-term debt | $23.4M |
Cash flow
| USD | FY2016 | FY2017 |
|---|---|---|
| Operating cash flow | -$10.5M | -$8.3M |
| Investing cash flow | $0 | -$4.9M |
| Financing cash flow | $10.4M | $14.8M |
| Dividends paid | $0 |
Get 0001509879 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001509879/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001509879/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"