Company
Kite Pharma, Inc. (0001510580)
Standardized SEC financial data for Kite Pharma, Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001510580 · Biological Products, (No Diagnostic Substances).
Income statement
| USD | FY2016 |
|---|---|
| Revenue | $22.2M |
| R&D expense | $197.9M |
| SG&A expense | $97.4M |
| Interest expense | $13K |
| Pretax income | -$270.0M |
| Income tax | $2.9M |
| Net income | -$267.1M |
Standardized from Kite Pharma, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2016 |
|---|---|
| Cash & equivalents | $114.6M |
| Total current assets | $427.4M |
| Property, plant & equipment | $44.4M |
| Goodwill | $24.5M |
| Total assets | $524.3M |
| Total current liabilities | $55.1M |
Cash flow
| USD | FY2016 |
|---|---|
| Operating cash flow | -$168.9M |
| Capital expenditures | $20.1M |
| Free cash flow | -$189.1M |
| Investing cash flow | -$112.9M |
| Financing cash flow | $3.7M |
| Dividends paid | $0 |
Get 0001510580 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001510580/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001510580/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"