Standardized SEC financial data for Gawk Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001546392 · Services-Computer Programming, Data Processing, Etc..
Ratios for fiscal year 2017, standardized from SEC filings.
| USD | FY2017 |
|---|---|
| Revenue | $5.6M |
| Cost of revenue | $4.4M |
| Gross profit | $1.2M |
| SG&A expense | $3.2M |
| Operating income | -$7.6M |
| EBITDA | -$6.8M |
| Interest expense | $243K |
| Income tax | $0 |
| Net income | -$12.3M |
| USD | FY2017 |
|---|---|
| Cash & equivalents | $133K |
| Total current assets | $522K |
| Goodwill | $1.4M |
| Total assets | $3.1M |
| Total current liabilities | $7.8M |
| Total liabilities | $26.0M |
| Retained earnings | -$26.4M |
| Total equity | -$23.0M |
| USD | FY2017 |
|---|---|
| Operating cash flow | -$635K |
| Investing cash flow | $401K |
| Financing cash flow | $302K |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001546392/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001546392/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"Standardized from Gawk Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.