Company
Grand Perfecta, Inc. (0001550053)
Standardized SEC financial data for Grand Perfecta, Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001550053 · Services-Racing, Including Track Operation.
Income statement
| USD | FY2016 | FY2017 | FY2018 | FY2019 |
|---|---|---|---|---|
| Revenue | $14.3M | $13.0M | $0 | $0 |
| Cost of revenue | $5.2M | $250K | $287K | — |
| Gross profit | $9.0M | $12.7M | -$287K | — |
| SG&A expense | — | — | $817K | $191K |
| Operating income | -$1.7M | -$1.2M | -$817K | -$191K |
| EBITDA | -$1.6M | -$1.1M | — | — |
| Interest expense | $664K | $927K | $675K | $0 |
| Pretax income | -$3.3M | -$1.2M | $1.4M | $447K |
| Income tax | $65K | $637 | $0 | $0 |
| Net income | -$3.2M | -$1.8M | $2.6M | $455K |
Standardized from Grand Perfecta, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Get 0001550053 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001550053/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001550053/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"