Company
China VTV Ltd (0001639234)
Standardized SEC financial data for China VTV Ltd — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001639234 · Communications Services, NEC.
Income statement
| USD | FY2017 | FY2018 | FY2019 | FY2020 |
|---|---|---|---|---|
| Revenue | — | — | $0 | $4K |
| Cost of revenue | — | — | $0 | $1K |
| Gross profit | — | — | $0 | $3K |
| R&D expense | — | — | $862K | $232K |
| SG&A expense | $37K | $428K | $13K | $1.3M |
| Operating income | -$37K | -$428K | -$875K | -$1.5M |
| EBITDA | — | — | -$875K | -$1.3M |
| Interest expense | — | — | $0 | $316 |
| Pretax income | -$37K | -$428K | -$875K | -$1.5M |
| Income tax | — | — | $0 | $0 |
| Net income | -$37K | -$428K | -$875K | -$1.5M |
Standardized from China VTV Ltd's SEC filings — per-share figures split-adjusted. Full history via the API.
Get 0001639234 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001639234/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001639234/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"