Company
AveXis, Inc. (0001652923)
Standardized SEC financial data for AveXis, Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001652923 · Biological Products, (No Diagnostic Substances).
Income statement
| USD | FY2016 | FY2017 |
|---|---|---|
| R&D expense | $58.9M | $150.4M |
| SG&A expense | $24.5M | $70.0M |
| Operating income | — | -$220.4M |
| EBITDA | — | -$218.1M |
| Pretax income | -$83.0M | -$218.1M |
| Net income | -$83.0M | — |
Standardized from AveXis, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2016 | FY2017 |
|---|---|---|
| Cash & equivalents | $240.4M | $324.1M |
| Total current assets | $245.2M | $332.4M |
| Property, plant & equipment | $24.2M | $56.2M |
| Total assets | $270.6M |
Cash flow
| USD | FY2016 | FY2017 |
|---|---|---|
| Operating cash flow | -$48.0M | -$157.4M |
| Capital expenditures | $19.2M | $32.0M |
| Free cash flow | -$67.2M | -$189.4M |
| Investing cash flow | -$19.2M |
Get 0001652923 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001652923/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001652923/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"