Company
ASV HOLDINGS, INC. (0001690881)
Standardized SEC financial data for ASV HOLDINGS, INC. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001690881 · Construction Machinery & Equip.
Income statement
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | $103.8M | $123.3M | $127.6M |
| Cost of revenue | $87.4M | $104.7M | $112.3M |
| Gross profit | $16.4M | $18.6M | $15.2M |
| R&D expense | $2.0M | $2.1M | $1.9M |
| SG&A expense | $8.4M | $11.4M | $12.3M |
| Operating income | $6.0M | $5.1M | -$29.5M |
| Interest expense | $5.0M | $3.0M | $1.9M |
| Pretax income | -$1.2M | $1.1M | -$31.4M |
| Income tax | — | $608K | $698K |
| Net income | -$1.2M | $1.7M | -$32.1M |
| EPS (diluted) | $-0.15 | $0.19 | $-3.27 |
Standardized from ASV HOLDINGS, INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Cash & equivalents | $1.1M | $3K | $2K |
| Inventory | $31.2M | $27.3M | $34.1M |
| Total current assets | $47.6M | $46.5M |
Get 0001690881 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001690881/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001690881/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"