Company
PAE Inc (0001720821)
Standardized SEC financial data for PAE Inc — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001720821 · Services-Engineering, Accounting, Research, Management.
Income statement
| USD | FY2017 | FY2018 | FY2019 | FY2020 |
|---|---|---|---|---|
| Revenue | — | $2.61B | — | $2.71B |
| Cost of revenue | — | $1.99B | $2.18B | — |
| Gross profit | — | $45.1M | $17.0M | $83.5M |
| SG&A expense | — | $536.0M | $530.1M | $498.8M |
| Operating income | -$24K | $50.1M | — | — |
| EBITDA | — | $64.6M | — | — |
| Interest expense | — | $74.6M | $78.0M | $45.2M |
| Pretax income | -$24K | -$34.2M | -$59.2M | $29.6M |
| Income tax | — | $2.7M | $9.1M | $2.3M |
| Net income | — | -$34.5M | -$49.8M | $28.8M |
| EPS (diluted) | — | $-1.63 | $-2.36 | $0.34 |
Standardized from PAE Inc's SEC filings — per-share figures split-adjusted. Full history via the API.
Get 0001720821 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001720821/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001720821/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"