Company
Goldenbridge Acquisition Ltd (0001822792)
Standardized SEC financial data for Goldenbridge Acquisition Ltd — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001822792 · Blank Checks.
Income statement
| USD | FY2020 | FY2021 | FY2022 |
|---|---|---|---|
| SG&A expense | $35K | $853K | $1.1M |
| Operating income | — | -$853K | -$1.1M |
| Pretax income | -$35K | -$819K | -$286K |
| Net income | -$35K | -$819K | -$286K |
| EPS (diluted) | — | $0.87 | — |
Standardized from Goldenbridge Acquisition Ltd's SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2020 | FY2021 | FY2022 |
|---|---|---|---|
| Cash & equivalents | $76K | $754K | $111K |
| Total current assets | $76K | $889K | $111K |
| Property, plant & equipment | — |
Cash flow
| USD | FY2020 | FY2021 | FY2022 |
|---|---|---|---|
| Operating cash flow | -$28K | -$915K | -$644K |
| Investing cash flow | — | -$57.5M | — |
| Financing cash flow | $105K | $59.1M |
Get 0001822792 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001822792/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001822792/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"