Company
CVENT HOLDING CORP. (0001827075)
Standardized SEC financial data for CVENT HOLDING CORP. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001827075 · Services-Prepackaged Software.
Income statement
| USD | FY2019 | FY2020 | FY2021 | FY2022 |
|---|---|---|---|---|
| Revenue | $567.6M | $498.7M | $518.8M | $630.6M |
| Cost of revenue | $211.9M | $176.3M | $191.4M | $247.9M |
| Gross profit | $355.7M | $322.4M | $327.4M | $382.7M |
| R&D expense | $96.0M | $87.9M | $96.6M | $130.6M |
| SG&A expense | $155.8M | $128.4M | $135.6M | $177.0M |
| Operating income | -$45.8M | -$28.2M | -$44.6M | -$76.1M |
| EBITDA | $75.1M | $99.5M | $79.8M | $46.1M |
| Interest expense | $47.9M | $35.6M | $29.1M | $9.9M |
| Pretax income | -$97.8M | -$75.9M | -$79.0M | -$88.9M |
| Income tax | $6.0M | $7.9M | $7.0M | $11.4M |
| Net income | -$91.8M | -$83.7M | -$86.1M | -$100.3M |
| EPS (diluted) | — | $-0.20 | $-0.20 | $-0.21 |
Standardized from CVENT HOLDING CORP.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Get 0001827075 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001827075/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001827075/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"