Company
Strong Global Entertainment, Inc. (0001893448)
Standardized SEC financial data for Strong Global Entertainment, Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001893448 · Photographic Equipment & Supplies.
Income statement
| USD | FY2022 | FY2023 |
|---|---|---|
| Revenue | $39.0M | $42.6M |
| Cost of revenue | $29.5M | $32.0M |
| Gross profit | $9.5M | $10.6M |
| R&D expense | $300K | $300K |
| SG&A expense | $7.1M | $10.0M |
| Operating income | $2.4M | $610K |
| EBITDA | $3.1M | $1.2M |
| Interest expense | $134K | $259K |
| Pretax income | $2.8M | $3.4M |
| Income tax | $535K | $477K |
| Net income | $1.7M | -$1.9M |
| EPS (diluted) | $0.28 | $-0.27 |
Standardized from Strong Global Entertainment, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2021 | FY2022 | FY2023 |
|---|---|---|---|
| Cash & equivalents | $4.5M | $3.6M | $5.5M |
| Inventory | — | $3.4M | $4.1M |
| Total current assets | — | $19.2M |
Cash flow
| USD | FY2022 | FY2023 |
|---|---|---|
| Operating cash flow | $1.7M | $3.5M |
| Capital expenditures | $253K | $429K |
| Free cash flow | $1.4M | $3.1M |
| Investing cash flow | -$712K |
Get 0001893448 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001893448/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001893448/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"