Standardized SEC financial data for AMERICAN ELECTRIC POWER CO INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000004904 · NASDAQ · Electric Services.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $14.92B | $16.79B | $19.64B | $19.46B | $19.97B | $21.88B |
| Cost of revenue | — | — | $7.10B | $6.58B | $5.94B | $7.03B |
| Gross profit | — | — | $12.54B | $12.88B | $14.03B | $14.85B |
| Operating income | $2.99B | $3.41B | $3.48B | $3.56B | $4.30B | $5.32B |
| EBITDA | — | — | $6.56B | $6.48B | $7.45B | $8.64B |
| Interest expense | $1.17B | $1.20B | $1.40B | $1.81B | $1.84B | $1.89B |
| Pretax income | $2.23B | $2.60B | $2.42B | $2.27B | $2.94B | $3.83B |
| Income tax | $40.5M | $115.5M | $5.4M | $55.0M | $39.0M | $129.0M |
| Net income | $2.20B | $2.49B | $2.31B | $2.21B | $2.97B | $3.58B |
| EPS (diluted) | $4.42 | $4.96 | $4.49 | $4.24 | $5.58 | $6.66 |
Standardized from AMERICAN ELECTRIC POWER CO INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/AEP/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/AEP/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"