Standardized SEC financial data for AGENUS INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001098972 · NASDAQ · Biological Products, (No Diagnostic Substances).
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $88.2M | $295.7M | $98.0M | $156.3M | $103.5M | $114.2M |
| Cost of revenue | $2.3M | $3.5M | $10.6M | $3.1M | $486K | $1.0M |
| Gross profit | $85.8M | $292.2M | $87.5M | $153.2M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $99.9M | $306.9M | $193.4M | $76.1M | $40.4M | $3.0M |
| Total current assets | $113.8M | $332.0M | $213.1M | $112.4M | $45.6M | $133.4M |
| Property, plant & equipment | $26.8M | $60.0M | $133.0M | $133.4M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/AGEN/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/AGEN/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $103.0M |
| $113.2M |
| R&D expense | $142.6M | $178.6M | $186.7M | $234.6M | $155.5M | $79.3M |
| SG&A expense | $59.2M | $76.4M | $81.0M | $78.7M | $71.9M | $54.4M |
| Operating income | -$117.2M | $25.7M | -$179.4M | -$159.5M | -$120.5M | -$20.2M |
| EBITDA | -$110.1M | $32.5M | -$172.5M | -$146.0M | -$107.1M | -$10.2M |
| Interest expense | $1.2M | $1.2M | $1.1M | $3.2M | $2.3M | $1.2M |
| Pretax income | — | — | — | -$257.4M | -$232.3M | -$3.1M |
| Income tax | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income | -$181.1M | -$24.1M | -$220.3M | -$246.0M | -$227.4M | -$101K |
| EPS (diluted) | $-21.00 | $-2.20 | $-15.64 | $-13.75 | $-10.59 | $0.00 |
Standardized from AGENUS INC's SEC filings — per-share figures split-adjusted. Full history via the API.
| $120.1M |
| $15.5M |
| Goodwill | $25.5M | $24.9M | $25.5M | $24.7M | $24.1M | $24.1M |
| Total assets | $214.5M | $466.0M | $413.6M | $313.9M | $226.3M | $226.8M |
| Total current liabilities | $129.9M | $156.9M | $189.0M | $255.9M | $221.4M | $323.5M |
| Long-term debt | $18.9M | $12.8M | $12.6M | $12.8M | $33.2M | $44.7M |
| Total debt | $19.7M | $13.6M | $13.2M | $12.9M | $35.9M | $89.3M |
| Total liabilities | $426.0M | $418.0M | $474.8M | $474.2M | $552.7M | $504.7M |
| Retained earnings | -$1.47B | -$1.49B | -$1.71B | -$1.96B | -$2.18B | -$2.18B |
| Total equity | -$211.5M | $47.9M | -$61.3M | -$160.3M | -$326.4M | -$277.9M |