Standardized SEC financial data for AstroNova, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000008146 · NASDAQ · Computer Peripheral Equipment, NEC.
Ratios for fiscal year 2026, standardized from SEC filings.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|---|
| Revenue | $116.0M | $117.5M | $142.5M | $148.1M | $151.3M | $150.5M |
| Cost of revenue | $74.7M | $73.7M | $94.4M | $98.6M | $100.6M | $102.9M |
| Gross profit | $41.4M | $43.7M | $48.2M | $49.5M |
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $11.4M | $5.3M | $3.9M | $4.5M | $5.0M | $4.1M |
| Inventory | $38.7M | $43.9M | $62.8M | $55.8M | $57.6M | $52.0M |
| Total current assets | $60.7M | $63.8M | $79.8M | $76.7M |
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|---|
| Operating cash flow | $15.5M | $1.4M | -$2.9M | $12.4M | $4.8M | $11.7M |
| Capital expenditures | $2.6M | $1.8M | $229K | $875K | $1.2M | $332K |
| Free cash flow | $13.0M | -$402K | -$3.2M | $11.5M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/ALOT/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/ALOT/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $50.7M |
| $47.6M |
| R&D expense | $6.2M | $6.8M | $6.8M | $6.3M | $6.0M | $6.8M |
| SG&A expense | $23.3M | $23.2M | $24.5M | $23.4M | $24.3M | $23.0M |
| Operating income | $2.4M | $4.3M | $5.4M | $8.8M | -$8.6M | $1.2M |
| EBITDA | $8.4M | $8.3M | $9.4M | $13.1M | -$3.9M | $6.0M |
| Interest expense | $955K | $677K | $1.7M | $2.7M | $2.7M | $3.0M |
| Pretax income | $2.2M | $7.0M | $3.4M | $6.1M | -$12.3M | -$2.5M |
| Income tax | $895K | $605K | $749K | $1.4M | $2.2M | $160K |
| Net income | $1.3M | $6.4M | $2.7M | $4.7M | -$14.5M | -$2.4M |
| EPS (diluted) | $0.18 | $0.88 | $0.36 | $0.63 | $-1.93 | $-0.31 |
Standardized from AstroNova, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| $78.0M |
| $70.7M |
| Property, plant & equipment | $12.0M | $11.4M | $14.3M | $14.2M | $15.8M | $14.1M |
| Goodwill | $12.8M | $12.2M | $14.7M | $14.6M | $16.4M | $17.4M |
| Total assets | $115.5M | $115.0M | $139.2M | $133.3M | $145.6M | $137.6M |
| Total current liabilities | $21.0M | $20.0M | $37.5M | $29.8M | $46.3M | $38.4M |
| Long-term debt | $7.1M | $8.2M | $12.0M | $10.1M | $19.0M | $18.3M |
| Total debt | $12.4M | $9.2M | $14.1M | $12.9M | $25.2M | $21.3M |
| Total liabilities | $40.8M | $33.9M | $54.8M | $43.0M | $69.8M | $60.7M |
| Retained earnings | $50.1M | $56.5M | $59.2M | $63.9M | $49.4M | $47.0M |
| Total equity | $74.7M | $81.0M | $84.4M | $90.3M | $75.8M | $76.9M |
| $3.7M |
| $11.4M |
| Investing cash flow | -$2.6M | -$1.8M | -$17.3M | -$875K | -$20.3M | -$219K |
| Financing cash flow | -$5.1M | -$5.6M | $18.8M | -$11.0M | $15.4M | -$12.9M |
| Dividends paid | $497K | — | — | — | — | — |