Standardized SEC financial data for ARROW ELECTRONICS, INC. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000007536 · NYSE · Wholesale-Electronic Parts & Equipment, NEC.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $28.67B | $34.48B | $37.12B | $33.11B | $27.92B | $30.85B |
| Cost of revenue | $25.48B | $30.27B | $32.29B | $28.96B | $24.63B | $27.39B |
| Gross profit | $3.19B | $4.20B | $4.84B | $4.15B | $3.29B | $3.47B |
| SG&A expense | $2.09B | $2.44B | $2.57B | $2.41B | $2.22B | $2.39B |
| Operating income | $894.5M | $1.56B | $2.07B | $1.47B | $768.6M | $822.2M |
| EBITDA | $1.08B | $1.75B | $2.26B | $1.65B | $931.6M | $960.0M |
| Interest expense | $138.3M | $113.1M | $175.6M | $274.1M | $199.0M | $163.2M |
| Pretax income | — | $1.44B | $1.88B | $1.16B | $489.3M | $717.9M |
| Income tax | $172.8M | $325.9M | $449.0M | $255.0M | $95.8M | $148.2M |
| Net income | $584.4M | $1.11B | $1.43B | $903.5M | $392.1M | $571.3M |
| EPS (diluted) | $7.43 | $15.10 | $21.80 | $15.84 | $7.29 | $10.93 |
Standardized from ARROW ELECTRONICS, INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/ARW/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/ARW/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"