Standardized SEC financial data for AVISTA CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000104918 · NYSE · Electric & Other Services Combined.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $1.32B | $1.44B | $1.71B | $1.75B | $1.94B | $1.96B |
| Operating income | $232.7M | $228.2M | $190.0M | $258.0M | $306.0M | $354.0M |
| EBITDA | $456.9M | $460.4M | $443.0M | $523.0M | $580.0M | $643.0M |
| Interest expense | $97.7M | $98.6M | $107.0M | $132.0M | $141.0M | $144.0M |
| Pretax income | $136.5M | $159.4M | $138.0M | $137.0M | $183.0M | $217.0M |
| Income tax | $7.1M | $12.0M | $17.0M | $34.0M | $3.0M | $24.0M |
| Net income | $129.5M | $147.3M | $155.0M | $171.0M | $180.0M | $193.0M |
| EPS (diluted) | $1.90 | $2.10 | $2.12 | $2.24 | $2.29 | $2.38 |
Standardized from AVISTA CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/AVA/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/AVA/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"