Standardized SEC financial data for BLACKBERRY Ltd — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001070235 · NYSE · Services-Prepackaged Software.
Ratios for fiscal year 2026, standardized from SEC filings.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|---|
| Revenue | $893.0M | $718.0M | $526.3M | $759.1M | $534.9M | $549.1M |
| Cost of revenue | $250.0M | $251.0M | $159.7M | $268.4M | $140.0M | $130.9M |
| Gross profit | $643.0M | $467.0M | $366.6M | $490.7M |
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $218.0M | $406.2M | $322.3M | $200.5M | $280.3M | $288.9M |
| Total current assets | $1.01B | $1.04B | $743.0M | $507.5M | $591.5M | $568.2M |
| Property, plant & equipment | $48.0M | $41.0M | $25.0M | $21.2M |
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|---|
| Operating cash flow | $82.0M | -$28.0M | -$262.2M | -$3.5M | $16.5M | $50.3M |
| Capital expenditures | $8.0M | $8.0M | $7.3M | $7.1M | $3.1M | $3.8M |
| Free cash flow | $74.0M | -$36.0M | -$269.5M | -$10.6M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/BB/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/BB/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $394.9M |
| $418.2M |
| R&D expense | $215.0M | $219.0M | $134.2M | $127.1M | $108.8M | $113.6M |
| SG&A expense | $344.0M | $297.0M | $340.0M | $187.2M | $159.7M | $128.8M |
| Operating income | -$1.11B | -$2.0M | -$206.8M | $11.0M | $800K | $48.3M |
| EBITDA | -$909.0M | $174.0M | -$102.1M | $69.5M | $45.5M | $66.1M |
| Interest expense | $15.0M | $6.0M | $6.4M | $5.6M | $6.0M | $6.0M |
| Pretax income | -$1.11B | $19.0M | -$201.8M | $29.8M | $8.5M | $59.0M |
| Income tax | $9.0M | $7.0M | $13.7M | $24.2M | $17.0M | $5.8M |
| Net income | -$1.10B | -$194.0M | -$865.4M | -$130.2M | -$79.0M | $53.2M |
| EPS (diluted) | $-1.97 | $-0.31 | $-1.35 | $-0.22 | $-0.13 | $0.09 |
Standardized from BLACKBERRY Ltd's SEC filings — per-share figures split-adjusted. Full history via the API.
| $13.4M |
| $12.3M |
| Goodwill | $849.0M | $844.0M | $489.0M | $474.5M | $472.4M | $479.1M |
| Total assets | $2.82B | $2.57B | $1.68B | $1.40B | $1.30B | $1.25B |
| Total current liabilities | $429.0M | $397.0M | $729.0M | $356.9M | $344.3M | $268.1M |
| Long-term debt | — | — | $0 | $194.1M | $195.3M | $196.5M |
| Total debt | — | — | $0 | $194.1M | $195.3M | $196.5M |
| Total liabilities | $1.31B | $1.01B | $822.0M | $619.9M | $575.7M | $499.2M |
| Retained earnings | -$1.31B | -$1.29B | -$2.03B | -$2.16B | -$2.24B | -$2.17B |
| Total equity | $1.50B | $1.56B | $856.8M | $775.1M | $719.9M | $746.0M |
| $13.4M |
| $46.5M |
| Investing cash flow | -$65.0M | $207.0M | $175.2M | $46.6M | $60.7M | $15.6M |
| Financing cash flow | -$227.0M | $10.0M | $6.0M | -$165.1M | $3.1M | -$58.2M |
| Dividends paid | $0 | $0 | $0 | $0 | $0 | $0 |
| Share repurchases | — | — | — | $0 | $0 | $60.7M |