Company
Blue Gold Ltd (BGL)
Standardized SEC financial data for Blue Gold Ltd — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0002019435 · NASDAQ · Metal Mining.
Return on equity
108.7%
Free cash flow
-$10.6M
Current ratio
0.19×
EPS (diluted)
$-1.56
Income statement
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| SG&A expense | — | $2.1M | $11.9M |
| Operating income | — | — | $16.4M |
| EBITDA | — | — |
Balance sheet
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Cash & equivalents | — | $171K | $679K |
| Total current assets | — | $433K | $2.9M |
| Property, plant & equipment | — | $2.9M |
Cash flow
| USD | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | -$6.2M | -$10.6M |
| Capital expenditures | $355K | $3K |
| Free cash flow | -$6.6M | -$10.6M |
| Investing cash flow | -$355K |
Get BGL data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/BGL/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/BGL/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"