Standardized SEC financial data for DOLLAR GENERAL CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000029534 · NYSE · Retail-Variety Stores.
Ratios for fiscal year 2026, standardized from SEC filings.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|---|
| Revenue | $33.75B | $34.22B | $37.84B | $38.69B | $40.61B | $42.72B |
| Cost of revenue | $23.03B | $23.41B | $26.02B | $26.97B | $28.59B | $29.62B |
| Gross profit | $10.72B | $10.81B | $11.82B | $11.72B |
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $1.38B | $344.8M | $381.6M | $537.3M | $932.6M | $1.14B |
| Inventory | $5.25B | $5.61B | $6.76B | $6.99B | $6.71B | $6.33B |
| Total current assets | $6.91B | $6.30B | $7.58B | $8.01B |
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|---|
| Operating cash flow | $3.88B | $2.87B | $1.98B | $2.39B | $3.00B | $3.63B |
| Capital expenditures | $1.03B | $1.07B | $1.56B | $1.70B | $1.31B | $1.24B |
| Free cash flow | $2.85B | $1.80B | $424.0M | $691.6M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/DG/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/DG/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $12.02B |
| $13.10B |
| SG&A expense | $7.16B | $7.59B | $8.49B | $9.27B | $10.30B | $10.90B |
| Operating income | $3.55B | $3.22B | $3.33B | $2.45B | $1.71B | $2.20B |
| EBITDA | $4.13B | $3.86B | $4.05B | $3.30B | $2.69B | $3.25B |
| Interest expense | $150.4M | $159.8M | $211.3M | $352.5M | $336.6M | $290.4M |
| Pretax income | $3.40B | $3.06B | $3.12B | $2.12B | $1.44B | $1.96B |
| Income tax | $749.3M | $663.9M | $700.6M | $458.2M | $314.5M | $452.3M |
| Net income | $2.66B | $2.40B | $2.42B | $1.66B | $1.13B | $1.51B |
| EPS (diluted) | $10.62 | $10.17 | $10.68 | $7.55 | $5.11 | $6.85 |
Standardized from DOLLAR GENERAL CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| $8.16B |
| $7.90B |
| Property, plant & equipment | $3.90B | $4.35B | $5.24B | $6.09B | $6.21B | — |
| Goodwill | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B |
| Total assets | $25.86B | $26.33B | $29.08B | $30.80B | $31.13B | $30.96B |
| Total current liabilities | $5.71B | $5.98B | $5.89B | $6.73B | $6.87B | $6.96B |
| Long-term debt | $4.13B | $4.17B | $7.01B | $6.23B | $5.72B | $4.57B |
| Total debt | $4.13B | $4.17B | $7.01B | $7.00B | $6.24B | $4.58B |
| Total liabilities | $19.20B | $20.07B | $23.54B | $24.05B | $23.72B | $22.45B |
| Retained earnings | $3.01B | $2.47B | $1.66B | $2.80B | $3.41B | $4.40B |
| Total equity | $6.66B | $6.26B | $5.54B | $6.75B | $7.41B | $8.51B |
| $1.69B |
| $2.39B |
| Investing cash flow | -$1.02B | -$1.07B | -$1.56B | -$1.69B | -$1.31B | -$1.24B |
| Financing cash flow | -$1.71B | -$2.83B | -$392.5M | -$542.1M | -$1.29B | -$2.19B |
| Dividends paid | $355.9M | $392.2M | $493.7M | $518.0M | $519.0M | $519.5M |
| Share repurchases | $2.47B | $2.55B | $2.75B | — | — | — |