Standardized SEC financial data for DIGI INTERNATIONAL INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000854775 · NASDAQ · Computer Communications Equipment.
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $279.3M | $308.6M | $388.2M | $444.8M | $424.0M | $430.2M |
| Cost of revenue | $135.3M | $142.0M | $171.9M | $192.6M | $174.1M | $159.5M |
| Gross profit | $144.0M | $166.7M | $216.3M | $252.2M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $54.1M | $152.4M | $34.9M | $31.7M | $27.5M | $21.9M |
| Inventory | $51.6M | $43.9M | $73.2M | $74.4M | $53.4M | $38.9M |
| Total current assets | $170.1M | $246.7M | $166.2M | $166.2M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $34.5M | $57.7M | $37.7M | $36.8M | $83.1M | $108.0M |
| Capital expenditures | $899K | $2.3M | $2.0M | $4.3M | $2.2M | $2.6M |
| Free cash flow | $33.6M | $55.5M | $35.8M | $32.4M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/DGII/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/DGII/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $249.9M |
| $270.7M |
| R&D expense | $43.8M | $46.6M | $55.1M | $58.6M | $60.3M | $63.7M |
| SG&A expense | $52.8M | $61.9M | $70.4M | $81.7M | $83.3M | $91.8M |
| Operating income | $11.3M | $10.5M | $38.2M | $50.1M | $48.1M | $56.3M |
| EBITDA | $30.6M | $31.4M | $72.1M | $82.1M | $81.2M | $90.3M |
| Interest expense | $3.6M | $1.4M | $19.7M | $26.4M | $15.4M | $6.4M |
| Pretax income | $7.5M | $9.0M | $18.6M | $24.9M | $22.9M | $49.9M |
| Income tax | $948K | $1.4M | $755K | $148K | $353K | $9.1M |
| Net income | $8.4M | $10.4M | $19.4M | $24.8M | $22.5M | $40.8M |
| EPS (diluted) | $0.28 | $0.31 | $0.54 | $0.67 | $0.61 | $1.08 |
Standardized from DIGI INTERNATIONAL INC's SEC filings — per-share figures split-adjusted. Full history via the API.
| $154.4M |
| $130.7M |
| Property, plant & equipment | $11.5M | $12.1M | $27.6M | $29.1M | $34.9M | $34.0M |
| Goodwill | $210.1M | $225.5M | $340.5M | $341.6M | $342.8M | $392.9M |
| Total assets | $528.7M | $619.5M | $853.9M | $835.5M | $815.1M | $922.6M |
| Total current liabilities | $61.2M | $58.9M | $96.5M | $86.0M | $89.3M | $107.8M |
| Long-term debt | $59.0M | $45.8M | $222.4M | $188.1M | $123.2M | $159.2M |
| Total debt | $61.0M | $45.8M | $238.0M | $203.6M | $123.2M | $159.2M |
| Total liabilities | $157.2M | $147.0M | $352.4M | $295.0M | $234.0M | $286.6M |
| Retained earnings | $170.3M | $180.7M | $200.1M | $224.8M | $247.3M | $288.2M |
| Total equity | $371.5M | $472.5M | $501.5M | $540.5M | $581.0M | $636.1M |
| $80.9M |
| $105.3M |
| Investing cash flow | -$137.0M | -$21.4M | -$349.5M | -$4.3M | $3K | -$148.3M |
| Financing cash flow | $63.6M | $62.2M | $192.8M | -$34.5M | -$89.0M | $34.6M |
| Dividends paid | $0 | $0 | $0 | $0 | $0 | $0 |
| Share repurchases | $1.8M | $2.1M | $6.7M | $4.3M | $3.6M | $6.9M |