Company
enGene Therapeutics Inc. (ENGN)
Standardized SEC financial data for enGene Therapeutics Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001980845 · NASDAQ · Biological Products, (No Diagnostic Substances).
Income statement
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| R&D expense | $15.5M | $16.5M | $38.3M | $94.5M |
| SG&A expense | $4.0M | $9.6M | $24.0M | $28.7M |
| Operating income | -$19.4M | -$26.1M | -$62.3M | -$123.2M |
| EBITDA | -$19.2M | -$25.9M | -$62.0M | -$122.7M |
| Interest expense | $1.4M | $5.0M | $1.9M | $2.3M |
| Pretax income | -$24.4M | -$99.9M | -$55.2M | -$117.3M |
| Income tax | $22K | $17K | $19K | $0 |
| Net income | -$29.0M | -$104.7M | -$55.1M | -$117.3M |
| EPS (diluted) | $44.30 | $151.22 | $1.46 | $2.29 |
Standardized from enGene Therapeutics Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Get ENGN data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/ENGN/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/ENGN/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"