Standardized SEC financial data for FIFTH THIRD BANCORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000035527 · NASDAQ · State Commercial Banks.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $559.0M | $600.0M | $589.0M | $577.0M | — | — |
| Operating income | $1.80B | $3.14B | $3.09B | $4.50B | $4.76B | $4.70B |
| Interest expense | $825.0M | $465.0M | $978.0M | $3.93B | $4.87B | $3.97B |
| Pretax income | $1.80B | $3.52B | $3.09B | $2.99B | $2.92B | $3.21B |
| Income tax | $370.0M | $747.0M | $647.0M | $639.0M | $602.0M | $689.0M |
| Net income | $1.43B | $2.77B | $2.45B | $2.35B | $2.31B | $2.52B |
| EPS (diluted) | $1.83 | $3.73 | $3.35 | $3.22 | $3.14 | $3.53 |
Standardized from FIFTH THIRD BANCORP's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/FITB/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/FITB/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"