Standardized SEC financial data for FRANKLIN FINANCIAL SERVICES CORP /PA/ — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000723646 · NASDAQ · State Commercial Banks.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $57.0M | $66.3M | $66.8M | $68.5M | $71.2M | $88.8M |
| Operating income | $13.1M | $20.9M | $17.5M | $15.8M | $13.3M | $26.3M |
| Interest expense | $4.2M | $3.0M | $4.9M | $23.1M | $43.1M | $45.6M |
| Pretax income | $13.1M | $23.0M | $17.5M | $15.8M | $13.3M | $26.3M |
| Income tax | $258K | $3.4M | $2.6M | $2.2M | $2.2M | $5.0M |
| Net income | $12.8M | $19.6M | $14.9M | $13.6M | $11.1M | $21.2M |
| EPS (diluted) | $2.93 | $4.42 | $3.36 | $3.10 | $2.51 | $4.74 |
Standardized from FRANKLIN FINANCIAL SERVICES CORP /PA/'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/FRAF/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/FRAF/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"