Standardized SEC financial data for FLEXIBLE SOLUTIONS INTERNATIONAL INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001069394 · NYSE · Miscellaneous Chemical Products.
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $31.4M | $34.4M | $45.8M | $38.3M | $38.2M | $38.5M |
| Cost of revenue | $21.6M | $23.0M | $32.0M | $27.9M | $25.0M | $26.0M |
| Gross profit | $9.8M | $11.4M | $13.9M | $10.4M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $3.5M | $5.7M | — | $5.0M | $7.6M | — |
| Inventory | $8.4M | $9.5M | $14.4M | $11.1M | $10.9M | $10.5M |
| Total current assets | $19.0M | $23.8M | $31.0M | $30.2M | $34.6M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $5.7M | $4.5M | $1.5M | $6.1M | $5.6M | $3.8M |
| Capital expenditures | $1.1M | $782K | $2.0M | $5.0M | $5.0M | $4.4M |
| Free cash flow | $4.6M | $3.8M | -$504K | $1.1M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/FSI/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/FSI/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $13.2M |
| $12.5M |
| R&D expense | $81K | $116K | $99K | $158K | $330K | $615K |
| SG&A expense | $197K | $172K | $183K | $194K | $2.9M | $3.6M |
| Operating income | $4.1M | $5.5M | $7.1M | $3.5M | $5.5M | $4.6M |
| EBITDA | $5.0M | $6.4M | $8.3M | $5.2M | $7.5M | $6.6M |
| Interest expense | $261K | $200K | $293K | $499K | $611K | $612K |
| Pretax income | $5.2M | $6.7M | $7.9M | $3.6M | $5.0M | $3.3M |
| Income tax | $1.6M | $2.4M | $146K | $133K | $851K | $900K |
| Net income | $3.0M | $3.4M | $7.0M | $2.8M | $3.0M | $787K |
| EPS (diluted) | — | $0.28 | $0.56 | $0.22 | $0.24 | $0.06 |
Standardized from FLEXIBLE SOLUTIONS INTERNATIONAL INC's SEC filings — per-share figures split-adjusted. Full history via the API.
| $32.9M |
| Property, plant & equipment | $5.1M | $4.9M | $9.7M | $13.2M | $17.1M | $16.1M |
| Goodwill | $2.5M | $2.5M | $2.5M | $2.5M | $2.5M | $2.5M |
| Total assets | $35.1M | $39.6M | $51.6M | $55.5M | $60.0M | $61.8M |
| Total current liabilities | $7.9M | $9.8M | $10.3M | $10.1M | $11.9M | $10.8M |
| Long-term debt | $3.8M | $2.4M | $6.2M | $8.1M | $8.8M | $4.4M |
| Total debt | $4.7M | $3.2M | $6.9M | $8.2M | $10.9M | $4.8M |
| Total liabilities | $11.3M | $11.8M | $16.3M | $17.2M | $18.6M | $19.0M |
| Retained earnings | $5.4M | $8.9M | $15.9M | $18.1M | $19.8M | $19.3M |
| Total equity | $23.8M | $27.7M | $35.2M | $38.3M | $41.4M | $42.8M |
| $604K |
| -$592K |
| Investing cash flow | -$3.2M | -$660K | -$2.2M | -$4.9M | -$2.2M | $891K |
| Financing cash flow | -$2.7M | -$1.7M | $848K | -$380K | -$978K | -$5.9M |
| Dividends paid | — | — | — | $627K | $1.3M | $1.3M |