Standardized SEC financial data for GEOSPACE TECHNOLOGIES CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001001115 · NASDAQ · Measuring & Controlling Devices, NEC.
Ratios for fiscal year 2025, standardized from SEC filings.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $87.8M | $94.9M | $89.3M | $124.5M | $135.6M | $110.8M |
| Cost of revenue | $64.4M | $78.6M | $71.2M | $72.8M | $83.0M | $77.9M |
| Gross profit | $23.4M | $16.3M | $18.0M | $51.7M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $32.7M | $14.1M | $16.1M | $18.8M | $6.9M | $26.3M |
| Inventory | $16.9M | $16.2M | $20.0M | $18.4M | $26.2M | $30.9M |
| Total current assets | $64.9M | $60.0M | $60.0M | $75.8M |
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $18.1M | -$7.2M | -$10.0M | $15.6M | -$9.1M | -$22.2M |
| Capital expenditures | $2.9M | $3.2M | $1.1M | $4.0M | $3.9M | $8.0M |
| Free cash flow | $15.2M | -$10.4M | -$11.2M | $11.6M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/GEOS/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/GEOS/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $52.6M |
| $32.9M |
| R&D expense | $16.6M | $14.8M | $18.1M | $15.9M | $16.3M | $18.9M |
| SG&A expense | $23.1M | $21.9M | $23.5M | $26.0M | $26.6M | $29.8M |
| Operating income | -$18.0M | -$16.9M | -$23.1M | $11.3M | $7.1M | -$11.3M |
| EBITDA | $5.7M | $3.9M | -$3.6M | $27.6M | $21.9M | -$1.1M |
| Interest expense | $38K | — | $65K | $134K | $187K | $169K |
| Pretax income | -$16.6M | -$13.5M | -$22.7M | $12.6M | -$6.5M | -$9.3M |
| Income tax | $2.6M | $578K | $173K | $363K | $114K | $388K |
| Net income | -$19.2M | -$14.1M | -$22.9M | $12.2M | -$6.6M | -$9.7M |
| EPS (diluted) | $-1.42 | $-1.05 | $-1.76 | $0.92 | $-0.50 | $-0.76 |
Standardized from GEOSPACE TECHNOLOGIES CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| $89.4M |
| $88.5M |
| Property, plant & equipment | $29.9M | $30.0M | $26.6M | $24.0M | $21.1M | $23.2M |
| Goodwill | $4.3M | $5.1M | $736K | $736K | $736K | $1.3M |
| Total assets | $186.8M | $163.9M | $135.1M | $153.0M | $152.2M | $153.0M |
| Total current liabilities | $10.3M | $15.2M | $12.6M | $19.8M | $17.2M | $24.4M |
| Long-term debt | — | — | $0 | $0 | $0 | $0 |
| Total debt | — | — | $0 | $0 | $0 | $0 |
| Total liabilities | $25.9M | $21.5M | $13.4M | $20.3M | $17.6M | $27.5M |
| Retained earnings | $86.6M | $72.5M | $49.7M | $61.9M | $55.3M | $45.6M |
| Total equity | $161.0M | $142.5M | $121.6M | $132.7M | $134.6M | $125.5M |
| -$12.9M |
| -$30.2M |
| Investing cash flow | -$4.0M | -$3.3M | $14.1M | -$11.9M | $3.8M | $42.7M |
| Financing cash flow | -$78K | -$8.2M | -$1.7M | -$525K | -$6.4M | -$1.0M |
| Dividends paid | $0 | $0 | $0 | $0 | $0 | $0 |
| Share repurchases | — | $6.8M | $695K | $0 | $6.4M | $615K |