Standardized SEC financial data for GRANITE CONSTRUCTION INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000861459 · NYSE · Heavy Construction Other Than Bldg Const - Contractors.
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $3.56B | $3.50B | $3.30B | $3.51B | $4.01B | $4.42B |
| Cost of revenue | $3.22B | $3.14B | $2.93B | $3.11B | $3.43B | $3.71B |
| Gross profit | $344.8M | $362.6M | $369.5M | $396.4M | $572.7M | $711.2M |
| SG&A expense | $316.3M | $303.0M | $272.6M | $294.5M | $334.2M | $407.6M |
| Operating income | -$158.3M | $24.7M | $85.4M | $80.1M | $207.4M | $282.4M |
| EBITDA | -$45.4M | $133.8M | $167.9M | $172.3M | $333.7M | $444.9M |
| Interest expense | $24.2M | $20.7M | $12.6M | $18.5M | $26.1M | $36.1M |
| Pretax income | -$166.5M | $22.1M | $91.8M | $59.9M | $196.2M | $288.8M |
| Income tax | $282K | $19.7M | $13.0M | $30.3M | $55.7M | $68.5M |
| Net income | -$145.1M | $10.1M | $89.2M | $51.2M | $137.8M | $205.2M |
| EPS (diluted) | $-3.18 | $0.21 | $1.70 | $0.97 | $2.62 | $3.86 |
Standardized from GRANITE CONSTRUCTION INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/GVA/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/GVA/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"