Standardized SEC financial data for HONDA MOTOR CO LTD — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000715153 · NYSE · Motor Vehicles & Passenger Car Bodies.
| ¥ | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | ¥14931.01B | ¥13170.52B | ¥14552.70B | ¥16907.72B | ¥20428.80B | ¥21688.77B |
| Cost of revenue | ¥11851.66B | ¥10439.69B | ¥11567.92B | ¥13576.13B | ¥16016.66B | ¥17024.79B |
| Gross profit | ¥3079.35B | ¥2730.83B | ¥2984.77B | ¥3331.59B | ¥4412.14B | ¥4663.98B |
| R&D expense | ¥804.12B | ¥738.89B | ¥787.06B | ¥880.91B | ¥923.63B | ¥1099.48B |
| SG&A expense | ¥1641.59B | ¥1331.73B | ¥1326.48B | ¥1669.91B | ¥2106.54B | ¥2351.01B |
| Interest expense | ¥24.69B | ¥13.88B | ¥16.87B | ¥36.11B | ¥59.63B | ¥54.91B |
Standardized from HONDA MOTOR CO LTD's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/HMC/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/HMC/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"